UOIF Method (France) - 12° Angle
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Thu, 1 Jan | 07:24 | 08:44 | 12:48 | 14:35 | 16:51 | 18:11 |
Fri, 2 Jan | 07:24 | 08:44 | 12:49 | 14:36 | 16:52 | 18:12 |
Sat, 3 Jan | 07:24 | 08:43 | 12:49 | 14:37 | 16:53 | 18:13 |
Sun, 4 Jan | 07:23 | 08:43 | 12:50 | 14:38 | 16:55 | 18:14 |
Mon, 5 Jan | 07:23 | 08:43 | 12:50 | 14:39 | 16:56 | 18:15 |
Tue, 6 Jan | 07:23 | 08:43 | 12:51 | 14:40 | 16:57 | 18:16 |
Wed, 7 Jan | 07:23 | 08:42 | 12:51 | 14:41 | 16:58 | 18:17 |
Prayer times for each day of the month
January 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Thu 1 | 07:23 | 08:44 | 12:48 | 14:34 | 16:50 | 18:11 |
Fri 2 | 07:24 |
| 08:44 |
| 12:48 |
| 14:35 |
| 16:51 |
| 18:11 |
Sat 3 | 07:24 | 08:44 | 12:49 | 14:36 | 16:52 | 18:12 |
Sun 4 | 07:24 | 08:43 | 12:49 | 14:37 | 16:53 | 18:13 |
Mon 5 | 07:23 | 08:43 | 12:50 | 14:38 | 16:55 | 18:14 |
Tue 6 | 07:23 | 08:43 | 12:50 | 14:39 | 16:56 | 18:15 |
Wed 7 | 07:23 | 08:43 | 12:51 | 14:40 | 16:57 | 18:16 |
Thu 8 | 07:23 | 08:42 | 12:51 | 14:41 | 16:58 | 18:17 |
Fri 9 | 07:23 | 08:42 | 12:52 | 14:42 | 16:59 | 18:19 |
Sat 10 | 07:22 | 08:41 | 12:52 | 14:43 | 17:01 | 18:20 |
Sun 11 | 07:22 | 08:41 | 12:52 | 14:44 | 17:02 | 18:21 |
Mon 12 | 07:22 | 08:40 | 12:53 | 14:45 | 17:03 | 18:22 |
Tue 13 | 07:21 | 08:40 | 12:53 | 14:47 | 17:05 | 18:23 |
Wed 14 | 07:21 | 08:39 | 12:53 | 14:48 | 17:06 | 18:25 |
Thu 15 | 07:20 | 08:38 | 12:54 | 14:49 | 17:08 | 18:26 |
Fri 16 | 07:20 | 08:38 | 12:54 | 14:50 | 17:09 | 18:27 |
Sat 17 | 07:19 | 08:37 | 12:55 | 14:52 | 17:11 | 18:28 |
Sun 18 | 07:19 | 08:36 | 12:55 | 14:53 | 17:12 | 18:30 |
Mon 19 | 07:18 | 08:35 | 12:55 | 14:54 | 17:14 | 18:31 |
Tue 20 | 07:17 | 08:34 | 12:56 | 14:56 | 17:15 | 18:32 |
Wed 21 | 07:16 | 08:33 | 12:56 | 14:57 | 17:17 | 18:34 |
Thu 22 | 07:16 | 08:32 | 12:56 | 14:58 | 17:19 | 18:35 |
Fri 23 | 07:15 | 08:31 | 12:56 | 15:00 | 17:20 | 18:37 |
Sat 24 | 07:14 | 08:30 | 12:57 | 15:01 | 17:22 | 18:38 |
Sun 25 | 07:13 | 08:29 | 12:57 | 15:02 | 17:23 | 18:39 |
Mon 26 | 07:12 | 08:28 | 12:57 | 15:04 | 17:25 | 18:41 |
Tue 27 | 07:11 | 08:26 | 12:57 | 15:05 | 17:27 | 18:42 |
Wed 28 | 07:10 | 08:25 | 12:58 | 15:07 | 17:28 | 18:44 |
Thu 29 | 07:09 | 08:24 | 12:58 | 15:08 | 17:30 | 18:45 |
Fri 30 | 07:08 | 08:23 | 12:58 | 15:09 | 17:32 | 18:47 |
Sat 31 | 07:07 | 08:21 | 12:58 | 15:11 | 17:34 | 18:48 |
Find accurate prayer times for Boussois (59168). Fajr 07:24, Dhuhr 12:48, Asr 14:35, Maghrib 16:51, Isha 18:11. Calculated using the UOIF method (12° angle) used in France.