MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 22 Feb | 05:23 | 07:20 | 12:30 | 15:05 | 17:39 | 19:30 |
Mon, 23 Feb | 05:20 | 07:18 | 12:30 | 15:07 | 17:41 | 19:32 |
Tue, 24 Feb | 05:18 | 07:15 | 12:30 | 15:08 | 17:43 | 19:34 |
Wed, 25 Feb | 05:16 | 07:13 | 12:30 | 15:09 | 17:45 | 19:35 |
Thu, 26 Feb | 05:14 | 07:11 | 12:29 | 15:11 | 17:47 | 19:37 |
Fri, 27 Feb | 05:12 | 07:09 | 12:29 | 15:12 | 17:49 | 19:39 |
Sat, 28 Feb | 05:09 | 07:06 | 12:29 | 15:14 | 17:51 | 19:41 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 06:01 | 08:04 | 12:30 | 14:31 | 16:55 | 18:51 |
Mon 2 | 06:00 | 08:02 | 12:30 | 14:33 |
| 16:57 |
| 18:52 |
Tue 3 | 05:58 | 08:00 | 12:30 | 14:34 | 16:59 | 18:54 |
Wed 4 | 05:57 | 07:58 | 12:30 | 14:36 | 17:01 | 18:56 |
Thu 5 | 05:55 | 07:57 | 12:30 | 14:38 | 17:03 | 18:57 |
Fri 6 | 05:54 | 07:55 | 12:31 | 14:39 | 17:05 | 18:59 |
Sat 7 | 05:52 | 07:53 | 12:31 | 14:41 | 17:07 | 19:01 |
Sun 8 | 05:51 | 07:51 | 12:31 | 14:42 | 17:09 | 19:03 |
Mon 9 | 05:49 | 07:49 | 12:31 | 14:44 | 17:11 | 19:04 |
Tue 10 | 05:47 | 07:47 | 12:31 | 14:45 | 17:13 | 19:06 |
Wed 11 | 05:46 | 07:45 | 12:31 | 14:47 | 17:15 | 19:08 |
Thu 12 | 05:44 | 07:43 | 12:31 | 14:48 | 17:17 | 19:10 |
Fri 13 | 05:42 | 07:41 | 12:31 | 14:50 | 17:19 | 19:11 |
Sat 14 | 05:40 | 07:39 | 12:31 | 14:52 | 17:21 | 19:13 |
Sun 15 | 05:39 | 07:37 | 12:31 | 14:53 | 17:23 | 19:15 |
Mon 16 | 05:37 | 07:35 | 12:31 | 14:55 | 17:25 | 19:17 |
Tue 17 | 05:35 | 07:33 | 12:31 | 14:56 | 17:27 | 19:19 |
Wed 18 | 05:33 | 07:31 | 12:31 | 14:58 | 17:29 | 19:21 |
Thu 19 | 05:31 | 07:29 | 12:30 | 14:59 | 17:31 | 19:22 |
Fri 20 | 05:29 | 07:27 | 12:30 | 15:01 | 17:33 | 19:24 |
Sat 21 | 05:27 | 07:24 | 12:30 | 15:02 | 17:35 | 19:26 |
Sun 22 | 05:25 | 07:22 | 12:30 | 15:04 | 17:37 | 19:28 |
Mon 23 | 05:23 | 07:20 | 12:30 | 15:05 | 17:39 | 19:30 |
Tue 24 | 05:20 | 07:18 | 12:30 | 15:07 | 17:41 | 19:32 |
Wed 25 | 05:18 | 07:15 | 12:30 | 15:08 | 17:43 | 19:34 |
Thu 26 | 05:16 | 07:13 | 12:30 | 15:09 | 17:45 | 19:35 |
Fri 27 | 05:14 | 07:11 | 12:29 | 15:11 | 17:47 | 19:37 |
Sat 28 | 05:12 | 07:09 | 12:29 | 15:12 | 17:49 | 19:39 |
Find accurate prayer times for Bernstorf (). Fajr 05:23, Dhuhr 12:30, Asr 15:05, Maghrib 17:39, Isha 19:30. Calculated using the UOIF method (12° angle) used in France.