MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 22 Feb | 05:22 | 07:16 | 12:28 | 15:06 | 17:39 | 19:27 |
Mon, 23 Feb | 05:20 | 07:14 | 12:28 | 15:08 | 17:41 | 19:29 |
Tue, 24 Feb | 05:18 | 07:12 | 12:28 | 15:09 | 17:43 | 19:31 |
Wed, 25 Feb | 05:15 | 07:10 | 12:28 | 15:10 | 17:45 | 19:33 |
Thu, 26 Feb | 05:13 | 07:07 | 12:28 | 15:12 | 17:47 | 19:34 |
Fri, 27 Feb | 05:11 | 07:05 | 12:27 | 15:13 | 17:49 | 19:36 |
Sat, 28 Feb | 05:09 | 07:03 | 12:27 | 15:14 | 17:51 | 19:38 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 05:59 | 07:58 | 12:28 | 14:34 | 16:57 | 18:50 |
Mon 2 | 05:57 | 07:56 | 12:28 | 14:35 | 16:59 | 18:51 |
Tue 3 | 05:56 | 07:55 | 12:28 | 14:37 | 17:01 | 18:53 |
Wed 4 | 05:55 | 07:53 | 12:29 | 14:38 | 17:03 | 18:55 |
Thu 5 | 05:53 | 07:51 | 12:29 | 14:40 | 17:05 | 18:56 |
Fri 6 | 05:52 | 07:49 | 12:29 | 14:41 | 17:07 | 18:58 |
Sat 7 | 05:50 | 07:48 | 12:29 | 14:43 | 17:09 | 19:00 |
Sun 8 | 05:49 | 07:46 | 12:29 | 14:44 | 17:11 | 19:01 |
Mon 9 | 05:47 | 07:44 | 12:29 | 14:46 | 17:12 | 19:03 |
Tue 10 | 05:46 | 07:42 | 12:29 | 14:47 | 17:14 | 19:05 |
Wed 11 | 05:44 | 07:40 | 12:29 | 14:49 | 17:16 | 19:06 |
Thu 12 | 05:42 | 07:38 | 12:29 | 14:50 | 17:18 | 19:08 |
Fri 13 | 05:41 | 07:37 | 12:29 | 14:52 | 17:20 | 19:10 |
Sat 14 | 05:39 | 07:35 | 12:29 | 14:53 | 17:22 | 19:11 |
Sun 15 | 05:37 | 07:33 | 12:29 | 14:55 | 17:24 | 19:13 |
Mon 16 | 05:35 | 07:31 | 12:29 | 14:56 | 17:26 | 19:15 |
Tue 17 | 05:33 | 07:29 | 12:29 | 14:58 | 17:28 | 19:17 |
Wed 18 | 05:32 | 07:27 | 12:29 | 14:59 | 17:30 | 19:18 |
Thu 19 | 05:30 | 07:24 | 12:29 | 15:00 | 17:32 | 19:20 |
Fri 20 | 05:28 | 07:22 | 12:29 | 15:02 | 17:34 | 19:22 |
Sat 21 | 05:26 | 07:20 | 12:28 | 15:03 | 17:35 | 19:24 |
Sun 22 | 05:24 | 07:18 | 12:28 | 15:05 | 17:37 | 19:25 |
Mon 23 | 05:22 | 07:16 | 12:28 | 15:06 | 17:39 | 19:27 |
Tue 24 | 05:20 | 07:14 | 12:28 | 15:08 | 17:41 | 19:29 |
Wed 25 | 05:18 | 07:12 | 12:28 | 15:09 | 17:43 | 19:31 |
Thu 26 | 05:15 | 07:10 | 12:28 | 15:10 | 17:45 | 19:33 |
Fri 27 | 05:13 | 07:07 | 12:28 | 15:12 | 17:47 | 19:34 |
Sat 28 | 05:11 | 07:05 | 12:27 | 15:13 | 17:49 | 19:36 |
Find accurate prayer times for Meßdorf (). Fajr 05:22, Dhuhr 12:28, Asr 15:06, Maghrib 17:39, Isha 19:27. Calculated using the UOIF method (12° angle) used in France.