MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Mon, 23 Feb | 05:28 | 07:27 | 12:38 | 15:13 | 17:47 | 19:40 |
Tue, 24 Feb | 05:25 | 07:25 | 12:38 | 15:14 | 17:49 | 19:42 |
Wed, 25 Feb | 05:23 | 07:22 | 12:37 | 15:15 | 17:51 | 19:44 |
Thu, 26 Feb | 05:21 | 07:20 | 12:37 | 15:17 | 17:53 | 19:46 |
Fri, 27 Feb | 05:18 | 07:18 | 12:37 | 15:18 | 17:55 | 19:48 |
Sat, 28 Feb | 05:16 | 07:15 | 12:37 | 15:20 | 17:58 | 19:50 |
Sun, 1 Mar | 05:14 | 07:13 | 12:37 | 15:21 | 18:00 | 19:52 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 06:09 | 08:14 | 12:38 | 14:36 | 17:00 | 18:58 |
Mon 2 | 06:08 | 08:12 | 12:38 | 14:38 | 17:02 | 19:00 |
Tue 3 | 06:07 | 08:11 | 12:38 | 14:40 | 17:04 | 19:01 |
Wed 4 | 06:05 | 08:09 | 12:38 | 14:41 | 17:06 | 19:03 |
Thu 5 | 06:04 | 08:07 | 12:38 | 14:43 | 17:08 | 19:05 |
Fri 6 | 06:02 | 08:05 | 12:38 | 14:44 | 17:10 | 19:07 |
Sat 7 | 06:00 | 08:03 | 12:38 | 14:46 | 17:12 | 19:08 |
Sun 8 | 05:59 | 08:01 | 12:38 | 14:48 | 17:14 | 19:10 |
Mon 9 | 05:57 | 07:59 | 12:39 | 14:49 | 17:17 | 19:12 |
Tue 10 | 05:55 | 07:57 | 12:39 | 14:51 | 17:19 | 19:14 |
Wed 11 | 05:54 | 07:55 | 12:39 | 14:52 | 17:21 | 19:16 |
Thu 12 | 05:52 | 07:53 | 12:39 | 14:54 | 17:23 | 19:18 |
Fri 13 | 05:50 | 07:51 | 12:39 | 14:56 | 17:25 | 19:19 |
Sat 14 | 05:48 | 07:49 | 12:39 | 14:57 | 17:27 | 19:21 |
Sun 15 | 05:46 | 07:47 | 12:38 | 14:59 | 17:29 | 19:23 |
Mon 16 | 05:44 | 07:45 | 12:38 | 15:00 | 17:31 | 19:25 |
Tue 17 | 05:42 | 07:43 | 12:38 | 15:02 | 17:33 | 19:27 |
Wed 18 | 05:40 | 07:40 | 12:38 | 15:03 | 17:35 | 19:29 |
Thu 19 | 05:38 | 07:38 | 12:38 | 15:05 | 17:37 | 19:31 |
Fri 20 | 05:36 | 07:36 | 12:38 | 15:06 | 17:39 | 19:32 |
Sat 21 | 05:34 | 07:34 | 12:38 | 15:08 | 17:41 | 19:34 |
Sun 22 | 05:32 | 07:31 | 12:38 | 15:10 | 17:43 | 19:36 |
Mon 23 | 05:30 | 07:29 | 12:38 | 15:11 | 17:45 | 19:38 |
Tue 24 | 05:28 | 07:27 | 12:38 | 15:13 | 17:47 | 19:40 |
Wed 25 | 05:25 | 07:25 | 12:38 | 15:14 | 17:49 | 19:42 |
Thu 26 | 05:23 | 07:22 | 12:37 | 15:15 | 17:51 | 19:44 |
Fri 27 | 05:21 | 07:20 | 12:37 | 15:17 | 17:53 | 19:46 |
Sat 28 | 05:18 | 07:18 | 12:37 | 15:18 | 17:55 | 19:48 |
Find accurate prayer times for Immenstedt (). Fajr 05:28, Dhuhr 12:38, Asr 15:13, Maghrib 17:47, Isha 19:40. Calculated using the UOIF method (12° angle) used in France.